Low clearance ahead: 3.6 - 4 metres clearance under bridges, underpasses and structures.
3.6 metres Allen St, under railway
| Map, print or save to GPS |
3.6 metres Burwood Rd, under railway
| Map, print or save to GPS |
3.6 metres - Dorothy Av | Map, print or save to GPS |
3.6 metres - Durrant St | Map, print or save to GPS |
3.6 metres - Elizabeth St | Map, print or save to GPS |
3.6 metres - Inkerman St | Map, print or save to GPS |
3.6 metres - Oxley Rd Railroad | Map, print or save to GPS |
3.6 metres - Racecourse Rd Kensington | Map, print or save to GPS |
3.6 metres - Wantirna Rd | Map, print or save to GPS |
3.6 metres - Waterdale Rd | Map, print or save to GPS |
3.7 metres - Albert Rd | Map, print or save to GPS |
3.7 metres - Albert Rd (NB) | Map, print or save to GPS |
3.7 metres - Albert St | Map, print or save to GPS |
3.7 metres - Albert St | Map, print or save to GPS |
3.7 metres - Alvie Rd | Map, print or save to GPS |
Add POI Comments |