|
|
|
Free GPS POI files - interactive points of interest database
| POI collection: | Low Clearance (3.5-4 m) in Australia |
| POI file: | Low_Clearance-4-AU |
| POI Icon: |  |
Last update: Log in for more details 
Description: |
|
|
Low clearance ahead: 3.6 - 4 metres clearance under bridges, underpasses and structures. |
3.6 metres
Allen St, under railway
| POI | Visualizer | Map, print or save to GPS |
3.6 metres
Burwood Rd, under railway
| POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Dorothy Av | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Durrant St | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Elizabeth St | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Inkerman St | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Oxley Rd Railroad | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Racecourse Rd Kensington | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Wantirna Rd | POI | Visualizer | Map, print or save to GPS |
| 3.6 metres - Waterdale Rd | POI | Visualizer | Map, print or save to GPS |
3.6metre Grafton
Pound Street, Railway Viaduct
| POI | Visualizer | Map, print or save to GPS |
| 3.7 metres - Albert Rd (NB) | POI | Visualizer | Map, print or save to GPS |
| 3.7 metres - Albert Rd | POI | Visualizer | Map, print or save to GPS |
| 3.7 metres - Albert St | POI | Visualizer | Map, print or save to GPS |
| 3.7 metres - Albert St | POI | Visualizer | Map, print or save to GPS |
| | | | List your business Comments | |
Last update: Log in for more details
|
|