| Low clearance 3.1m Wairoa St Capsie NSW | POI | Visualizer | Map, print or save to GPS |
| Low clearance 3.3 Metres Park Street Milton 4064 QLD | POI | Visualizer | Map, print or save to GPS |
| Low clearance 3.6 m Oxley Rd Railroad | POI | Visualizer | Map, print or save to GPS |
| Low clearance 3.7 m Albert St | POI | Visualizer | Map, print or save to GPS |
| Low clearance 3.8 m Muriel Av | POI | Visualizer | Map, print or save to GPS |
Low clearance 4.2m
Coulson St, Erskinville
| POI | Visualizer | Map, print or save to GPS |
Low clearance 4.3m
Parramatta Rd, Leichhard
| POI | Visualizer | Map, print or save to GPS |
| Low clearance 4.5m Low bridge Victoria Av. Ryde - under railroad | POI | Visualizer | Map, print or save to GPS |
| Low clearance 4.8 m Bridge Ahead | POI | Visualizer | Map, print or save to GPS |
| Low clearance 4.8 m N / 5.1m S | POI | Visualizer | Map, print or save to GPS |
| Low clearance 4.9m N / 4.7m S Ipswich Rd Only | POI | Visualizer | Map, print or save to GPS |
| Low clearance 4.9m Nth / 5.4Sth | POI | Visualizer | Map, print or save to GPS |
| Low clearance 5.0m under Sumners Rd | POI | Visualizer | Map, print or save to GPS |
| Low clearance 5.2m Southbound | POI | Visualizer | Map, print or save to GPS |
| Low clearance 5.3m N / 5.0m S | POI | Visualizer | Map, print or save to GPS |
| | |
| List your business Comments | |