|
|
|
Free GPS POI files - interactive points of interest database
| POI collection: | ACT School Zones in Australia |
| POI file: | SchoolZonesACT |
| POI Icon: |  |
Last update: Log in for more details 
Description: |
|
|
ACT school 40 km/h speed limit zones.
Full Australian database is available for download here: Community POIs (select your location and press the download button). |
| Ainslie Primary School @40 | POI | Visualizer | Map, print or save to GPS |
| Alfred Deakin High @40 | POI | Visualizer | Map, print or save to GPS |
| Aranda Primary School @40 | POI | Visualizer | Map, print or save to GPS |
| Arawang Primary School @40 | POI | Visualizer | Map, print or save to GPS |
| Belconnen High School @40 | POI | Visualizer | Map, print or save to GPS |
| Bonython Primary School @40 | POI | Visualizer | Map, print or save to GPS |
| Brindabella Christian College @40 | POI | Visualizer | Map, print or save to GPS |
| Burgmann Anglican School @40 | POI | Visualizer | Map, print or save to GPS |
| Calwell High School @40 | POI | Visualizer | Map, print or save to GPS |
| Calwell Primary School @40 | POI | Visualizer | Map, print or save to GPS |
| Campbell High School @40 | POI | Visualizer | Map, print or save to GPS |
| Campbell Primary School @40 | POI | Visualizer | Map, print or save to GPS |
| Canberra College @40 | POI | Visualizer | Map, print or save to GPS |
| Canberra College West School @40 | POI | Visualizer | Map, print or save to GPS |
| Canberra Grammar @40 | POI | Visualizer | Map, print or save to GPS |
| | | | List your business Comments | |
Last update: Log in for more details
|
|